From 2mm to 15mm ARALUX® Clear products cater various quality segments in Architectural, Automotive, Coating as well as Silvering Applications.
UFG high quality glass products are branded ARALUX®
Product Range (mm) | LTA | LTA Conv.to 5mm | TSET | LTA/ TSET | STT | TUV | LR | ER | ZT | L* | a* | b* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 89.83 | 89.26 | 84.54 | 1.06 | 3.8-4.2 | 61.32 | 10.52 | 9.78 | 50 | 96.4 | -0.36 | 0.14 |
5 | 89.55 | 89.55 | 83.81 | 1.07 | 4.8-5.2 | 59.32 | 10.53 | 9.78 | 50 | 96.36 | -0.40 | 0.16 |
6 | 88.78 | 88.33 | 81.88 | 1.08 | 5.8-6.2 | 55.55 | 10.56 | 9.68 | 50 | 96.28 | -0.50 | 0.18 |
8 | 87.96 | 87.51 | 80.07 | 1.10 | 7.7-8.3 | 51.79 | 10.42 | 9.37 | 50 | 96.18 | -0.62 | 0.20 |
10 | 87.39 | 87.74 | 76.32 | 1.15 | 9.7-10.3 | 48.84 | 10.28 | 9.00 | 50 | 95.99 | -0.89 | 0.17 |
12 | 86.11 | 86.59 | 73.67 | 1.17 | 11.7-12.3 | 44.31 | 10.08 | 8.74 | 50 | 95.83 | -1.08 | 0.13 |
LTA - Light Transmission
TSET - Solar Energy
LTA/TSET - Selectivity Ratio
STT - Standard Thickness Tolerances
TUV - UV Transmission
LR - Visible Light Reflection
ER - Solar Energy Reflection
ZT - Zebra Test, Optical Quality (minimum)
L* , a* , b* Color illumination D65, 10 degrees