Millenium
                    AURALUX® pattern Glass has a texture printed onto its surface .available  in a wide range
of pattern and colors, it provides an infinite choice of styles and variations. A piece of
clear or tinted molten glass is passed between two rollers, which emboss the pattern
into the sheet, providing a highly durable finish. The AURALUX® pattern Glass has range
is highly flexible and is designed for use in a wide range of applications , where that
special touch is required
                    | # | Name | Standard | Thickness | Length | Width | File | 
|---|---|---|---|---|---|---|
| 1 | Millennium | EN | 3mm | 1830 | 1220 | CL-NW-PP-S2-3-mm-CS-PT-MIL-1830x1220.pdf | 
| 2 | Millennium | EN | 3mm | 1830 | 1300 | CL-NW-PP-S2-3-mm-CS-PT-MIL-1830x1300.pdf | 
| 3 | Millennium | EN | 3mm | 2140 | 1220 | CL-NW-PP-S2-3-mm-CS-PT-MIL-2140x1220.pdf | 
| 4 | Millennium | EN | 3.5mm | 2000 | 1500 | CL-NW-PP-S2-3.5-mm-CS-PT-MIL-2000x1500.pdf | 
| 5 | Millennium | EN | 3.5mm | 2140 | 1830 | CL-NW-PP-S2-3.5-mm-CS-PT-MIL-2140x1830.pdf | 
| 6 | Millennium | EN | 3.5mm | 2140 | 1500 | CL-NW-PP-S2-3.5-mm-CS-PT-MIL-2140x1500.pdf | 
| 7 | Millennium | EN | 3.5mm | 2500 | 2000 | CL-NW-PP-S2-3.5-mm-CS-PT-MIL-2500x2000.pdf | 
| 8 | Millennium | EN | 4mm | 2000 | 1500 | CL-NW-PP-S2-4-mm-CS-PT-MIL-2000x1500.pdf | 
| 9 | Millennium | EN | 5mm | 2140 | 1830 | CL-NW-PP-S2-5-mm-CS-PT-MIL-2140x1830.pdf | 
| 10 | Millennium | EN | 5.5mm | 2500 | 1875 | CL-NW-PP-S2-5.5-mm-CS-PT-MIL-2500x1875.pdf | 
| 11 | Millennium | EN | 5.5mm | 2500 | 2000 | CL-NW-PP-S2-5.5-mm-CS-PT-MIL-2500x2000.pdf | 
| 12 | Millennium | EN | 5.5mm | 2500 | 1875 | CL-NW-PP-V2-5.5-mm-CS-PT-MIL-2500x1875.pdf | 
| 13 | Millennium | EN | 8mm | 2500 | 2000 | CL-NW-PP-S2-8-mm-CS-PT-MIL-2500x2000.pdf | 
 
         
                    