our products
Products
our products
Nashiji

Nashiji
AURALUX® pattern Glass has a texture printed onto its surface .available in a wide range of pattern and colors, it provides an infinite choice of styles and variations. A piece of clear or tinted molten glass is passed between two rollers, which emboss the pattern into the sheet, providing a highly durable finish. The AURALUX® pattern Glass has range is highly flexible and is designed for use in a wide range of applications , where that special touch is required

Application of ARALUX® Pattern Glass


• Window • Partitions • Shower and bath screens • Furniture

Min Width


1830 mm

Max Width


2500 mm

Min Length


1220 mm

Max Length


2000 mm

Min Thickness


3 mm

Max Thickness


8 mm
# Name Standard Thickness Length Width File
1 Nashiji EN 3mm 1830 1220 CL-NW-PP-S2-3-mm-CS-PT-NAS-1830x1220.pdf
2 Nashiji EN 3.5mm 2000 1500 CL-NW-PP-S2-3.5-mm-CS-PT-NAS-2000x1500.pdf
3 Nashiji EN 3.5mm 2140 1500 CL-NW-PP-S2-3.5-mm-CS-PT-NAS-2140x1500.pdf
4 Nashiji EN 4mm 2000 1500 CL-NW-PP-S2-4-mm-CS-PT-NAS-2000x1500.pdf
5 Nashiji EN 4mm 2000 1600 CL-NW-PP-S2-4-mm-CS-PT-NAS-2000x1600.pdf
6 Nashiji EN 4mm 2500 1875 CL-NW-PP-V2-4-mm-CS-PT-NAS-2500x1875.pdf
7 Nashiji EN 5.5mm 2500 1350 CL-NW-PP-V2-5.5-mm-CS-PT-NAS-2500x1350.pdf
8 Nashiji EN 5.5mm 2500 1875 CL-NW-PP-V2-5.5-mm-CS-PT-NAS-2500x1875.pdf
9 Nashiji EN 5.5mm 2500 2000 CL-NW-PP-V2-5.5-mm-CS-PT-NAS-2500x2000.pdf
10 Nashiji EN 8mm 1830 1220 CL-NW-PP-S2-8-mm-CS-PT-NAS-1830x1220.pdf
11 Nashiji EN 8mm 2500 2000 CL-NW-PP-S2-8-mm-CS-PT-NAS-2500x2000.pdf
Request for Quotation